I decided to post our entire draft results from our NFL.com 4 keeper fantasy football league so you can see how the draft actually went for everyone besides just me. This way you can compare my draft results to the other managers in our fantasy football league.
Please note: Where you see an asterisk notates that the manager was on autodraft.
| Draft Results | ||
| Round 1 | ||
| Pick | Team | Player |
| 1 | Minutemen* | Randy Moss (WR NE) |
| 2 | River Rats | Roy Williams (WR DET) |
| 3 | Saldi VooDoo | Darren McFadden (RB OAK) |
| 4 | Cherrydale Jobbers | Kevin Smith (RB DET) |
| 5 | Fly Paper | DeAngelo Williams (RB CAR) |
| 6 | Saldi VooDoo | Felix Jones (RB DAL) |
| 7 | Taylor Robbers | Selvin Young (RB DEN) |
| 8 | Saldi VooDoo | Jonathan Stewart (RB CAR) |
| 9 | The Goats | Matt Forte (RB CHI) |
| 10 | Latvia 14ers | Plaxico Burress (WR NYG) |
| 11 | Donner Party* | Julius Jones (RB SEA) |
| 12 | Cunning Stunts | Thomas Jones (RB NYJ) |
| 13 | Hempfield Ambush | Santonio Holmes (WR PIT) |
| 14 | Saldi VooDoo | Rashard Mendenhall (RB PIT) |
| 15 | Saldi VooDoo | Patrick Crayton (WR DAL) |
| 16 | IITG | Santana Moss (WR WAS) |
| Round 2 | ||
| 17 | Saldi VooDoo | Matt Schaub (QB HOU) |
| 18 | Philly Celebrities* | Hines Ward (WR PIT) |
| 19 | Carolina Avon Ladies | Laveranues Coles (WR NYJ) |
| 20 | Hempfield Ambush | Chris Johnson (RB TEN) |
| 21 | Cunning Stunts | Nate Burleson (WR SEA) |
| 22 | Donner Party* | Dwayne Bowe (WR KC) |
| 23 | Latvia 14ers | Edgerrin James (RB ARI) |
| 24 | The Goats | Vikings (DST MIN) |
| 25 | Flogging Dolphins | LenDale White (RB TEN) |
| 26 | Taylor Robbers | Eli Manning (QB NYG) |
| 27 | Hempfield Ambush | David Garrard (QB JAC) |
| 28 | Carolina Avon Ladies | Bears (DST CHI) |
| 29 | Cherrydale Jobbers | Brett Favre (QB NYJ) |
| 30 | Acadians | Kellen Winslow (TE CLE) |
| 31 | River Rats | Donald Driver (WR GB) |
| 32 | Minutemen* | Chris Cooley (TE WAS) |
| Round 3 | ||
| 33 | Minutemen* | Joey Galloway (WR TB) |
| 34 | River Rats | Jay Cutler (QB DEN) |
| 35 | Carolina Avon Ladies | Lee Evans (WR BUF) |
| 36 | Cherrydale Jobbers | Jeremy Shockey (TE NO) |
| 37 | The Goats | Chris Chambers (WR SD) |
| 38 | Acadians | Aaron Rodgers (QB GB) |
| 39 | Taylor Robbers | Vincent Jackson (WR SD) |
| 40 | Flogging Dolphins | Philip Rivers (QB SD) |
| 41 | The Goats | Ricky Williams (RB MIA) |
| 42 | Latvia 14ers | Jake Delhomme (QB CAR) |
| 43 | Donner Party* | Chargers (DST SD) |
| 44 | Cunning Stunts | Steelers (DST PIT) |
| 45 | Acadians | Cowboys (DST DAL) |
| 46 | Carolina Avon Ladies | Vernon Davis (TE SF) |
| 47 | Philly Celebrities* | Bernard Berrian (WR MIN) |
| 48 | IITG | Heath Miller (TE PIT) |
| Round 4 | ||
| 49 | IITG | Robert Meachem (WR NO) |
| 50 | Philly Celebrities* | Colts (DST IND) |
| 51 | Carolina Avon Ladies | Roddy White (WR ATL) |
| 52 | Acadians | DeSean Jackson (WR PHI) |
| 53 | Cunning Stunts | Stephen Gostkowski (K NE) |
| 54 | Donner Party* | Kevin Curtis (WR PHI) |
| 55 | Latvia 14ers | Sidney Rice (WR MIN) |
| 56 | The Goats | Ronald Curry (WR OAK) |
| 57 | Flogging Dolphins | Seahawks (DST SEA) |
| 58 | Taylor Robbers | Reggie Brown (WR PHI) |
| 59 | Hempfield Ambush | Owen Daniels (TE HOU) |
| 60 | Fly Paper | Isaac Bruce (WR SF) |
| 61 | Cherrydale Jobbers | Kevin Walter (WR HOU) |
| 62 | Flogging Dolphins* | Todd Heap (TE BAL) |
| 63 | River Rats | Ted Ginn Jr. (WR MIA) |
| 64 | Minutemen* | Adam Vinatieri (K IND) |
| Round 5 | ||
| 65 | Minutemen* | Jaguars (DST JAC) |
| 66 | River Rats* | Tony Scheffler (TE DEN) |
| 67 | Saldi VooDoo | Nick Folk (K DAL) |
| 68 | Cherrydale Jobbers | Patriots (DST NE) |
| 69 | Fly Paper | Derrick Mason (WR BAL) |
| 70 | Hempfield Ambush | Buccaneers (DST TB) |
| 71 | Taylor Robbers | Jabar Gaffney (WR NE) |
| 72 | Flogging Dolphins | Amani Toomer (WR NYG) |
| 73 | The Goats | Chester Taylor (RB MIN) |
| 74 | Latvia 14ers | Mark Clayton (WR BAL) |
| 75 | Donner Party* | Phil Dawson (K CLE) |
| 76 | Cunning Stunts | Marty Booker (WR CHI) |
| 77 | Acadians | Bryant Johnson (WR SF) |
| 78 | Carolina Avon Ladies | Ray Rice (RB BAL) |
| 79 | Philly Celebrities* | Bobby Engram (WR SEA) |
| 80 | Hempfield Ambush | Deuce McAllister (RB NO) |
| Round 6 | ||
| 81 | IITG | Eagles (DST PHI) |
| 82 | Philly Celebrities* | Shayne Graham (K CIN) |
| 83 | Carolina Avon Ladies | Kurt Warner (QB ARI) |
| 84 | Acadians | James Hardy (WR BUF) |
| 85 | Cunning Stunts | Jerry Porter (WR JAC) |
| 86 | Donner Party* | Devin Hester (WR CHI) |
| 87 | Latvia 14ers | Greg Olsen (TE CHI) |
| 88 | The Goats | JaMarcus Russell (QB OAK) |
| 89 | Flogging Dolphins | Steve Slaton (RB HOU) |
| 90 | Taylor Robbers | Texans (DST HOU) |
| 91 | Hempfield Ambush | Josh Brown (K STL) |
| 92 | Fly Paper | Reggie Williams (WR JAC) |
| 93 | Cherrydale Jobbers | Nate Kaeding (K SD) |
| 94 | Saldi VooDoo | Packers (DST GB) |
| 95 | River Rats | Titans (DST TEN) |
| 96 | Minutemen* | Ernest Wilford (WR MIA) |
| Round 7 | ||
| 97 | Minutemen* | Ahman Green (RB HOU) |
| 98 | River Rats | Mason Crosby (K GB) |
| 99 | Saldi VooDoo | Kevin Boss (TE NYG) |
| 100 | Cherrydale Jobbers | Jason Campbell (QB WAS) |
| 101 | Fly Paper | Alge Crumpler (TE TEN) |
| 102 | Hempfield Ambush | Dominic Rhodes (RB IND) |
| 103 | Taylor Robbers | Kyle Orton (QB CHI) |
| 104 | Flogging Dolphins | Rob Bironas (K TEN) |
| 105 | The Goats | Justin Gage (WR TEN) |
| 106 | Latvia 14ers | Eddie Royal (WR DEN) |
| 107 | Donner Party* | Chris Brown (RB HOU) |
| 108 | Cunning Stunts | Benjamin Watson (TE NE) |
| 109 | Acadians | Pierre Thomas (RB NO) |
| 110 | Carolina Avon Ladies | Drew Bennett (WR STL) |
| 111 | Philly Celebrities* | Laurent Robinson (WR ATL) |
| 112 | IITG | Warrick Dunn (RB TB) |
| Round 8 | ||
| 113 | IITG | Chris Henry (WR CIN) |
| 114 | Philly Celebrities* | Maurice Morris (RB SEA) |
| 115 | Carolina Avon Ladies | Neil Rackers (K ARI) |
| 116 | Acadians | Brandon Jackson (RB GB) |
| 117 | Cunning Stunts | Tarvaris Jackson (QB MIN) |
| 118 | Donner Party* | L.J. Smith (TE PHI) |
| 119 | Latvia 14ers | Fred Jackson (RB BUF) |
| 120 | The Goats | Steve Smith (WR NYG) |
| 121 | Flogging Dolphins | Antwaan Randle El (WR WAS) |
| 122 | Taylor Robbers | Matt Ryan (QB ATL) |
| 123 | Hempfield Ambush | Ben Obomanu (WR SEA) |
| 124 | Fly Paper | Panthers (DST CAR) |
| 125 | Cherrydale Jobbers | Tatum Bell (RB DET) |
| 126 | Saldi VooDoo | J.T. O’Sullivan (QB SF) |
| 127 | River Rats | Trent Edwards (QB BUF) |
| 128 | Minutemen* | Leonard Pope (TE ARI) |
| Round 9 | ||
| 129 | Minutemen* | Jeff Garcia (QB TB) |
| 130 | River Rats | Limas Sweed (WR PIT) |
| 131 | Saldi VooDoo | Sam Hurd (WR DAL) |
| 132 | Cherrydale Jobbers | Donnie Avery (WR STL) |
| 133 | Fly Paper | John Kasay (K CAR) |
| 134 | Hempfield Ambush | Derrick Ward (RB NYG) |
| 135 | Taylor Robbers | Redskins (DST WAS) |
| 136 | Flogging Dolphins* | Zach Miller (TE OAK) |
| 137 | The Goats | David Patten (WR NO) |
| 138 | Latvia 14ers | D.J. Hackett (WR CAR) |
| 139 | Donner Party* | Matt Leinart (QB ARI) |
| 140 | Cunning Stunts* | Dustin Keller (TE NYJ) |
| 141 | Acadians | Chad Pennington (QB MIA) |
| 142 | Fly Paper | Muhsin Muhammad (WR CAR) |
| 143 | Philly Celebrities* | John Carlson (TE SEA) |
| 144 | IITG | Robbie Gould (K CHI) |
| Round 10 | ||
| 145 | IITG | Troy Smith (QB BAL) |
| 146 | Philly Celebrities* | Brodie Croyle (QB KC) |
| 147 | Carolina Avon Ladies | Leon Washington (RB NYJ) |
| 148 | Acadians | Jeff Reed (K PIT) |
| 149 | Cunning Stunts* | Giants (DST NYG) |
| 150 | Donner Party* | Ravens (DST BAL) |
| 151 | Latvia 14ers | Martin Gramatica (K NO) |
| 152 | The Goats* | Kris Brown (K HOU) |
| 153 | Flogging Dolphins* | Bills (DST BUF) |
| 154 | Taylor Robbers | Ryan Longwell (K MIN) |
| 155 | Hempfield Ambush | Visanthe Shiancoe (TE MIN) |
| 156 | Fly Paper | Shaun McDonald (WR DET) |
| 157 | Cherrydale Jobbers | T.J. Duckett (RB SEA) |
| 158 | Saldi VooDoo | 49ers (DST SF) |
| 159 | River Rats | Fred Davis (TE WAS) |
| 160 | Minutemen | Adrian Peterson (RB CHI) |
| Round 11 | ||
| 161 | Minutemen* | Browns (DST CLE) |
| 162 | River Rats | Darren Sproles (RB SD) |
| 163 | Saldi VooDoo | Anthony Fasano (TE MIA) |
| 164 | Cherrydale Jobbers | Andre Davis (WR HOU) |
| 165 | Fly Paper | Brandon Stokley (WR DEN) |
| 166 | Hempfield Ambush | Reche Caldwell (WR STL) |
| 167 | Taylor Robbers* | Marcedes Lewis (TE JAC) |
| 168 | Flogging Dolphins | Lorenzo Booker (RB PHI) |
| 169 | The Goats* | Randy McMichael (TE STL) |
| 170 | Latvia 14ers | Donald Lee (TE GB) |
| 171 | Donner Party* | Josh Scobee (K JAC) |
| 172 | Cunning Stunts* | David Akers (K PHI) |
| 173 | Acadians | Tim Hightower (RB ARI) |
| 174 | Carolina Avon Ladies | DeShaun Foster (RB SF) |
| 175 | Philly Celebrities* | Jets (DST NYJ) |
| 176 | IITG | Jason Hill (WR SF) |
| Round 12 | ||
| 177 | IITG | Michael Pittman (RB DEN) |
| 178 | Philly Celebrities* | Jason Hanson (K DET) |
| 179 | Carolina Avon Ladies | Cardinals (DST ARI) |
| 180 | Acadians | James Jones (WR GB) |
| 181 | Cunning Stunts* | Darrell Jackson (WR DEN) |
| 182 | Donner Party* | Deion Branch (WR SEA) |
| 183 | Latvia 14ers* | Raiders (DST OAK) |
| 184 | The Goats* | Chiefs (DST KC) |
| 185 | Flogging Dolphins | LaMont Jordan (RB NE) |
| 186 | Taylor Robbers* | Olindo Mare (K SEA) |
| 187 | Hempfield Ambush | Michael Bush (RB OAK) |
| 188 | Fly Paper | Chris Perry (RB CIN) |
| 189 | Cherrydale Jobbers* | Ben Utecht (TE CIN) |
| 190 | Hempfield Ambush | Ahmad Bradshaw (RB NYG) |
| 191 | River Rats | Jordan Kent (WR SEA) |
| 192 | Minutemen* | Lawrence Tynes (K NYG) |
So what surprises you the most about our fantasy football draft? See anyone that went too high or that fell farther then you would expect? feel free to comment and let me know.




