Well all of my fantasy football drafts have come and gone as I had my last fantasy football draft last night in my Fleaflicker league. This is a league from last year that has a redraft this year. There are only 10 teams in this league and I had the sixth pick in the draft based on not making the playoffs last year.
This league has a required format of 1 QB, 2 RBs, 2 WRs, 1 TE, 1 RB/WR/TE, 1 K, 1 DEF. With that in mind I went RB heavy so hopefully they can carry me throughout the year. The only issue will be with my bye weeks as it seems like I’ve heavy on a couple of bye weeks.
There were quite some shocking picks but I’ll let you decide on those. Here are the draft results from my Fleaflicker fantasy football league.
Round 1 |
||||
| Pick | Team | Player | ||
| 1.1 (1st overall) | Lander’s Legion | Tom Brady QB NE | ||
| 1.2 (2nd overall) | OrganicMSNTraffic4Life | Adrian Peterson RB MIN | ||
| 1.3 (3rd overall) | Team | Maurice Jones-Drew RB JAC | ||
| 1.4 (4th overall) | Luca Becomers | Matt Forte RB CHI | ||
| 1.5 (5th overall) | MakeMoMoneyOnline | Steven Jackson RB STL | ||
| 1.6 (6th overall) | LIGHTFOOT SIMMONS | Michael Turner RB ATL | ||
| 1.7 (7th overall) | Instant Breakfast | LaDainian Tomlinson RB SD | ||
| 1.8 (8th overall) | Findlaw Liti-Gatorz | Larry Fitzgerald WR ARI | ||
| 1.9 (9th overall) | Soup Kitchen SERPs | Frank Gore RB SF | ||
| 1.10 (10th overall) | Designated Drinkers | DeAngelo Williams RB CAR | ||
Round 2 |
||||
| 2.1 (11th overall) | Designated Drinkers | Randy Moss WR NE | ||
| 2.2 (12th overall) | Soup Kitchen SERPs | Andre Johnson WR HOU | ||
| 2.3 (13th overall) | Findlaw Liti-Gatorz | Steve Slaton RB HOU | ||
| 2.4 (14th overall) | Instant Breakfast | Drew Brees QB NO | ||
| 2.5 (15th overall) | LIGHTFOOT SIMMONS | Chris Johnson RB TEN | ||
| 2.6 (16th overall) | MakeMoMoneyOnline | Calvin Johnson WR DET | ||
| 2.7 (17th overall) | Luca Becomers | Brian Westbrook RB PHI | ||
| 2.8 (18th overall) | Team | Peyton Manning QB IND | ||
| 2.9 (19th overall) | OrganicMSNTraffic4Life | Brandon Jacobs RB NYG | ||
| 2.10 (20th overall) | Lander’s Legion | Marion Barber RB DAL | ||
Round 3 |
||||
| 3.1 (21st overall) | Lander’s Legion | Greg Jennings WR GB | ||
| 3.2 (22nd overall) | OrganicMSNTraffic4Life | Reggie Wayne WR IND | ||
| 3.3 (23rd overall) | Team | Steve Smith WR CAR | ||
| 3.4 (24th overall) | Luca Becomers | Aaron Rodgers QB GB | ||
| 3.5 (25th overall) | MakeMoMoneyOnline | Roddy White WR ATL | ||
| 3.6 (26th overall) | LIGHTFOOT SIMMONS | Marques Colston WR NO | ||
| 3.7 (27th overall) | Instant Breakfast | Clinton Portis RB WAS | ||
| 3.8 (28th overall) | Findlaw Liti-Gatorz | Ryan Grant RB GB | ||
| 3.9 (29th overall) | Soup Kitchen SERPs | Anquan Boldin WR ARI | ||
| 3.10 (30th overall) | Designated Drinkers | Pierre Thomas RB NO | ||
Round 4 |
||||
| 4.1 (31st overall) | Designated Drinkers | Ray Rice RB BAL | ||
| 4.2 (32nd overall) | Soup Kitchen SERPs | Ronnie Brown RB MIA | ||
| 4.3 (33rd overall) | Findlaw Liti-Gatorz | Jason Witten TE DAL | ||
| 4.4 (34th overall) | Instant Breakfast | Wes Welker WR NE | ||
| 4.5 (35th overall) | LIGHTFOOT SIMMONS | Kevin Smith RB DET | ||
| 4.6 (36th overall) | MakeMoMoneyOnline | Knowshon Moreno RB DEN | ||
| 4.7 (37th overall) | Luca Becomers | Reggie Bush RB NO | ||
| 4.8 (38th overall) | Team | Vincent Jackson WR SD | ||
| 4.9 (39th overall) | OrganicMSNTraffic4Life | Antonio Gates TE SD | ||
| 4.10 (40th overall) | Lander’s Legion | Chad Ochocinco WR CIN | ||
Round 5 |
||||
| 5.1 (41st overall) | Lander’s Legion | Dwayne Bowe WR KC | ||
| 5.2 (42nd overall) | OrganicMSNTraffic4Life | Darren McFadden RB OAK | ||
| 5.3 (43rd overall) | Team | DeSean Jackson WR PHI | ||
| 5.4 (44th overall) | Luca Becomers | Terrell Owens WR BUF | ||
| 5.5 (45th overall) | MakeMoMoneyOnline | Joseph Addai RB IND | ||
| 5.6 (46th overall) | LIGHTFOOT SIMMONS | Beanie Wells RB ARI | ||
| 5.7 (47th overall) | Instant Breakfast | Roy Williams WR DAL | ||
| 5.8 (48th overall) | Findlaw Liti-Gatorz | Philip Rivers QB SD | ||
| 5.9 (49th overall) | Soup Kitchen SERPs | Willie Parker RB PIT | ||
| 5.10 (50th overall) | Designated Drinkers | Anthony Gonzalez WR IND | ||
Round 6 |
||||
| 6.1 (51st overall) | Designated Drinkers | Donovan McNabb QB PHI | ||
| 6.2 (52nd overall) | Soup Kitchen SERPs | Tony Romo QB DAL | ||
| 6.3 (53rd overall) | Findlaw Liti-Gatorz | Bernard Berrian WR MIN | ||
| 6.4 (54th overall) | Instant Breakfast | Tony Gonzalez TE ATL | ||
| 6.5 (55th overall) | LIGHTFOOT SIMMONS | Kurt Warner QB ARI | ||
| 6.6 (56th overall) | MakeMoMoneyOnline | Dallas Clark TE IND | ||
| 6.7 (57th overall) | Luca Becomers | Marshawn Lynch RB BUF | ||
| 6.8 (58th overall) | Team | Greg Olsen TE CHI | ||
| 6.9 (59th overall) | OrganicMSNTraffic4Life | T. J. Houshmandzadeh WR SEA | ||
| 6.10 (60th overall) | Lander’s Legion | Brandon Marshall WR DEN | ||
Round 7 |
||||
| 7.1 (61st overall) | Lander’s Legion | Lee Evans WR BUF | ||
| 7.2 (62nd overall) | OrganicMSNTraffic4Life | Matt Schaub QB HOU | ||
| 7.3 (63rd overall) | Team | Jay Cutler QB CHI | ||
| 7.4 (64th overall) | Luca Becomers | Lance Moore WR NO | ||
| 7.5 (65th overall) | MakeMoMoneyOnline | Carson Palmer QB CIN | ||
| 7.6 (66th overall) | LIGHTFOOT SIMMONS | Braylon Edwards WR CLE | ||
| 7.7 (67th overall) | Instant Breakfast | Santonio Holmes WR PIT | ||
| 7.8 (68th overall) | Findlaw Liti-Gatorz | Thomas Jones RB NYJ | ||
| 7.9 (69th overall) | Soup Kitchen SERPs | Eddie Royal WR DEN | ||
| 7.10 (70th overall) | Designated Drinkers | Larry Johnson RB KC | ||
Round 8 |
||||
| 8.1 (71st overall) | Designated Drinkers | Donald Driver WR GB | ||
| 8.2 (72nd overall) | Soup Kitchen SERPs | Chris Cooley TE WAS | ||
| 8.3 (73rd overall) | Findlaw Liti-Gatorz | Antonio Bryant WR TB | ||
| 8.4 (74th overall) | Instant Breakfast | Matt Ryan QB ATL | ||
| 8.5 (75th overall) | LIGHTFOOT SIMMONS | Pittsburgh Steelers TM PIT | ||
| 8.6 (76th overall) | MakeMoMoneyOnline | Santana Moss WR WAS | ||
| 8.7 (77th overall) | Luca Becomers | Hines Ward WR PIT | ||
| 8.8 (78th overall) | Team | Felix Jones RB DAL | ||
| 8.9 (79th overall) | OrganicMSNTraffic4Life | Jerricho Cotchery WR NYJ | ||
| 8.10 (80th overall) | Lander’s Legion | Cedric Benson RB CIN | ||
Round 9 |
||||
| 9.1 (81st overall) | Lander’s Legion | Donald Brown RB IND | ||
| 9.2 (82nd overall) | OrganicMSNTraffic4Life | Derrick Ward RB TB | ||
| 9.3 (83rd overall) | Team | Shonn Greene RB NYJ | ||
| 9.4 (84th overall) | Luca Becomers | Owen Daniels TE HOU | ||
| 9.5 (85th overall) | MakeMoMoneyOnline | Jonathan Stewart RB CAR | ||
| 9.6 (86th overall) | LIGHTFOOT SIMMONS | Donnie Avery WR STL | ||
| 9.7 (87th overall) | Instant Breakfast | Minnesota Vikings TM MIN | ||
| 9.8 (88th overall) | Findlaw Liti-Gatorz | David Garrard QB JAC | ||
| 9.9 (89th overall) | Soup Kitchen SERPs | LenDale White RB TEN | ||
| 9.10 (90th overall) | Designated Drinkers | Zach Miller TE OAK | ||
Round 10 |
||||
| 10.1 (91st overall) | Designated Drinkers | Ben Roethlisberger QB PIT | ||
| 10.2 (92nd overall) | Soup Kitchen SERPs | Devin Hester WR CHI | ||
| 10.3 (93rd overall) | Findlaw Liti-Gatorz | Le’Ron McClain RB BAL | ||
| 10.4 (94th overall) | Instant Breakfast | Torry Holt WR JAC | ||
| 10.5 (95th overall) | LIGHTFOOT SIMMONS | Chris Henry WR CIN | ||
| 10.6 (96th overall) | MakeMoMoneyOnline | Kevin Walter WR HOU | ||
| 10.7 (97th overall) | Luca Becomers | Darren Sproles RB SD | ||
| 10.8 (98th overall) | Team | Tim Hightower RB ARI | ||
| 10.9 (99th overall) | OrganicMSNTraffic4Life | Derrick Mason WR BAL | ||
| 10.10 (100th overall) | Lander’s Legion | Ahmad Bradshaw RB NYG | ||
Round 11 |
||||
| 11.1 (101st overall) | Lander’s Legion | LeSean McCoy RB PHI | ||
| 11.2 (102nd overall) | OrganicMSNTraffic4Life | Matt Cassel QB KC | ||
| 11.3 (103rd overall) | Team | Visanthe Shiancoe TE MIN | ||
| 11.4 (104th overall) | Luca Becomers | Eli Manning QB NYG | ||
| 11.5 (105th overall) | MakeMoMoneyOnline | Trent Edwards QB BUF | ||
| 11.6 (106th overall) | LIGHTFOOT SIMMONS | James Davis RB CLE | ||
| 11.7 (107th overall) | Instant Breakfast | Julius Jones RB SEA | ||
| 11.8 (108th overall) | Findlaw Liti-Gatorz | Jamal Lewis RB CLE | ||
| 11.9 (109th overall) | Soup Kitchen SERPs | Baltimore Ravens TM BAL | ||
| 11.10 (110th overall) | Designated Drinkers | Laveranues Coles WR CIN | ||
Round 12 |
||||
| 12.1 (111th overall) | Designated Drinkers | New York Giants TM NYG | ||
| 12.2 (112th overall) | Soup Kitchen SERPs | Domenik Hixon WR NYG | ||
| 12.3 (113th overall) | Findlaw Liti-Gatorz | Tennessee Titans TM TEN | ||
| 12.4 (114th overall) | Instant Breakfast | Laurence Maroney RB NE | ||
| 12.5 (115th overall) | LIGHTFOOT SIMMONS | Matt Hasselbeck QB SEA | ||
| 12.6 (116th overall) | MakeMoMoneyOnline | San Diego Chargers TM SD | ||
| 12.7 (117th overall) | Luca Becomers | Edgerrin James RB SEA | ||
| 12.8 (118th overall) | Team | Percy Harvin WR MIN | ||
| 12.9 (119th overall) | OrganicMSNTraffic4Life | Rashard Mendenhall RB PIT | ||
| 12.10 (120th overall) | Lander’s Legion | Dustin Keller TE NYJ | ||
Round 13 |
||||
| 13.1 (121st overall) | Lander’s Legion | Josh Morgan WR SF | ||
| 13.2 (122nd overall) | OrganicMSNTraffic4Life | Ted Ginn WR MIA | ||
| 13.3 (123rd overall) | Team | Deion Branch WR SEA | ||
| 13.4 (124th overall) | Luca Becomers | Steve Breaston WR ARI | ||
| 13.5 (125th overall) | MakeMoMoneyOnline | Kellen Winslow TE TB | ||
| 13.6 (126th overall) | LIGHTFOOT SIMMONS | Hakeem Nicks WR NYG | ||
| 13.7 (127th overall) | Instant Breakfast | Steve Smith WR NYG | ||
| 13.8 (128th overall) | Findlaw Liti-Gatorz | Nate Washington WR TEN | ||
| 13.9 (129th overall) | Soup Kitchen SERPs | Glen Coffee RB SF | ||
| 13.10 (130th overall) | Designated Drinkers | Earl Bennett WR CHI | ||
Round 14 |
||||
| 14.1 (131st overall) | Designated Drinkers | Fred Jackson RB BUF | ||
| 14.2 (132nd overall) | Soup Kitchen SERPs | Stephen Gostkowski K NE | ||
| 14.3 (133rd overall) | Findlaw Liti-Gatorz | New England Patriots TM NE | ||
| 14.4 (134th overall) | Instant Breakfast | John Carlson TE SEA | ||
| 14.5 (135th overall) | LIGHTFOOT SIMMONS | Brent Celek TE PHI | ||
| 14.6 (136th overall) | MakeMoMoneyOnline | Rob Bironas K TEN | ||
| 14.7 (137th overall) | Luca Becomers | Nate Kaeding K SD | ||
| 14.8 (138th overall) | Team | Philadelphia Eagles TM PHI | ||
| 14.9 (139th overall) | OrganicMSNTraffic4Life | Chicago Bears TM CHI | ||
| 14.10 (140th overall) | Lander’s Legion | New York Jets TM NYJ | ||
Round 15 |
||||
| 15.1 (141st overall) | Lander’s Legion | Neil Rackers K ARI | ||
| 15.2 (142nd overall) | OrganicMSNTraffic4Life | David Akers K PHI | ||
| 15.3 (143rd overall) | Team | Robbie Gould K CHI | ||
| 15.4 (144th overall) | Luca Becomers | San Francisco 49ers TM SF | ||
| 15.5 (145th overall) | MakeMoMoneyOnline | Earnest Graham RB TB | ||
| 15.6 (146th overall) | LIGHTFOOT SIMMONS | Jason Elam K ATL | ||
| 15.7 (147th overall) | Instant Breakfast | Nick Folk K DAL | ||
| 15.8 (148th overall) | Findlaw Liti-Gatorz | Mason Crosby K GB | ||
| 15.9 (149th overall) | Soup Kitchen SERPs | Mark Sanchez QB NYJ | ||
| 15.10 (150th overall) | Designated Drinkers | Ryan Longwell K MIN | ||
So how do you think my last fantasy football draft turned out?




{ 1 trackback }