<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Sports &#124; NFL Fantasy Football Draft Tips &#124; Fantasy Baseball News &#124; Fantasy Basketball Advice</title>
	<atom:link href="http://www.fantasysportsdish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasysportsdish.com</link>
	<description>Dishing out all of the latest fantasy sports news in regards to fantasy baseball, fantasy basketball, fantasy football and other fantasy sports.</description>
	<lastBuildDate>Tue, 09 Feb 2010 05:28:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Carter&#8217;s 48 points help Magic rally past Hornets</title>
		<link>http://www.fantasysportsdish.com/carters-48-points-help-magic-rally-past-hornets/</link>
		<comments>http://www.fantasysportsdish.com/carters-48-points-help-magic-rally-past-hornets/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:28:52 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/nba/recap?gameId=300208019&campaign=rss&source=ESPNHeadlines</guid>
		<description><![CDATA[Vince Carter scored 48 points to help the Magic rally past the Hornets on Monday.]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/carters-48-points-help-magic-rally-past-hornets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-ranked Kansas handles slumping Texas</title>
		<link>http://www.fantasysportsdish.com/top-ranked-kansas-handles-slumping-texas/</link>
		<comments>http://www.fantasysportsdish.com/top-ranked-kansas-handles-slumping-texas/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:08:54 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/ncb/recap?gameId=300390251&campaign=rss&source=ESPNHeadlines</guid>
		<description><![CDATA[Marcus Morris scored 18 points to lead No. 1 Kansas to an 80-68 victory over No. 14 Texas on Monday night.]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/top-ranked-kansas-handles-slumping-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 1 Kansas drops No. 14 &#8216;Horns on road</title>
		<link>http://www.fantasysportsdish.com/no-1-kansas-drops-no-14-horns-on-road/</link>
		<comments>http://www.fantasysportsdish.com/no-1-kansas-drops-no-14-horns-on-road/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:04:15 +0000</pubDate>
		<dc:creator>FOXSports.com News</dc:creator>
				<category><![CDATA[Fantasy Soccer]]></category>
		<category><![CDATA[MSN Headline 14]]></category>

		<guid isPermaLink="false">http://msn.foxsports.com/cbk/story/Jayhawks-get-best-of-slumping-Texas-020810</guid>
		<description><![CDATA[Marcus Morris scored 18 points to lead No. 1 Kansas to an 80-68
victory over No. 14 Texas on Monday night and the Jayhawks easily
handled an opponent that a few weeks ago was supposed to challenge
them for the Big 12 title.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=a2c974fe8e77f1d8cb96ad84b8be7ecc&#38;p=1"><img alt="" style="border: 0" border="0"/></a>
<img alt="" height="0" width="0" border="0"/>
]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/no-1-kansas-drops-no-14-horns-on-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pheedo.com/e/cf9f265e653bd86439f705b1be0cbc23/0208-Marcus-Morris-Primary_20100209000846_335_220.JPG" length="" type="" />
		</item>
		<item>
		<title>Ducks&#8217; Getzlaf sprains left ankle</title>
		<link>http://www.fantasysportsdish.com/ducks-getzlaf-sprains-left-ankle/</link>
		<comments>http://www.fantasysportsdish.com/ducks-getzlaf-sprains-left-ankle/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:01:02 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Fantasy Hockey]]></category>
		<category><![CDATA[fantasy hockey]]></category>

		<guid isPermaLink="false">tag:www.nhl.com://cad97c7bc1ddb6732a78a2c3d95d47a2</guid>
		<description><![CDATA[
ANAHEIM, Calif. (AP) -Ducks center Ryan Getzlaf has sprained his left ankle during the second period of Anaheim's game against the Los Angeles Kings.

The Ducks' playmaking center is scheduled to suit up for Canada at his first Olympics next week...]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/ducks-getzlaf-sprains-left-ankle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Stars, Hall of Famers sing Mays&#8217; praises</title>
		<link>http://www.fantasysportsdish.com/all-stars-hall-of-famers-sing-mays-praises/</link>
		<comments>http://www.fantasysportsdish.com/all-stars-hall-of-famers-sing-mays-praises/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>Chris Haft</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[fantasy baseball]]></category>

		<guid isPermaLink="false">http://mlb.mlb.com/news/article.jsp?ymd=20100208&content_id=8041232&vkey=news_mlb&fext=.jsp&c_id=mlb&partnerId=rss_mlb</guid>
		<description><![CDATA[All-Stars, Hall of Famers sing Mays' praises]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/all-stars-hall-of-famers-sing-mays-praises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mays&#8217; life and legend transcend statistics</title>
		<link>http://www.fantasysportsdish.com/mays-life-and-legend-transcend-statistics/</link>
		<comments>http://www.fantasysportsdish.com/mays-life-and-legend-transcend-statistics/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>Chris Haft</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[fantasy baseball]]></category>

		<guid isPermaLink="false">http://mlb.mlb.com/news/article.jsp?ymd=20100208&content_id=8040592&vkey=news_mlb&fext=.jsp&c_id=mlb&partnerId=rss_mlb</guid>
		<description><![CDATA[Mays' life and legend transcend statistics]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/mays-life-and-legend-transcend-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing distracts Kemp from leading LA</title>
		<link>http://www.fantasysportsdish.com/nothing-distracts-kemp-from-leading-la/</link>
		<comments>http://www.fantasysportsdish.com/nothing-distracts-kemp-from-leading-la/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>Ken Gurnick</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[fantasy baseball]]></category>

		<guid isPermaLink="false">http://mlb.mlb.com/news/article.jsp?ymd=20100208&content_id=8039696&vkey=news_mlb&fext=.jsp&c_id=mlb&partnerId=rss_mlb</guid>
		<description><![CDATA[Nothing distracts Kemp from leading LA]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/nothing-distracts-kemp-from-leading-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico State edges Louisiana Tech 70-68</title>
		<link>http://www.fantasysportsdish.com/new-mexico-state-edges-louisiana-tech-70-68/</link>
		<comments>http://www.fantasysportsdish.com/new-mexico-state-edges-louisiana-tech-70-68/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:55:03 +0000</pubDate>
		<dc:creator>Unknown</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[New Mexico State]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">173774 at http://www.sportingnews.com</guid>
		<description><![CDATA[<p>LAS CRUCES, N.M. -- Hernst Laroche hit a jumper from the free throw line with 1.1 seconds left to lift New Mexico State to a 70-68 victory over Louisiana Tech on Monday night.</p>]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/new-mexico-state-edges-louisiana-tech-70-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson State beats Southern 63-53</title>
		<link>http://www.fantasysportsdish.com/jackson-state-beats-southern-63-53/</link>
		<comments>http://www.fantasysportsdish.com/jackson-state-beats-southern-63-53/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:50:03 +0000</pubDate>
		<dc:creator>Unknown</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Jackson State]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Southern University]]></category>

		<guid isPermaLink="false">173773 at http://www.sportingnews.com</guid>
		<description><![CDATA[<p>JACKSON, Miss. -- Raymond Gregory scored 11 points and Cason Burk grabbed 11 rebounds, leading Jackson State in a 63-53 win over Southern University on Monday night.</p>]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/jackson-state-beats-southern-63-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grambling State beats Alcorn State 73-58</title>
		<link>http://www.fantasysportsdish.com/grambling-state-beats-alcorn-state-73-58/</link>
		<comments>http://www.fantasysportsdish.com/grambling-state-beats-alcorn-state-73-58/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:45:15 +0000</pubDate>
		<dc:creator>Unknown</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Alcorn State]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Grambling State]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">173772 at http://www.sportingnews.com</guid>
		<description><![CDATA[<p>GRAMBLING, La. -- Donald Qualls scored 21 points to lead Grambling State to a 73-58 win over Alcorn State on Monday night.</p>]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/grambling-state-beats-alcorn-state-73-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama A&amp;M defeats MVSU 77-69</title>
		<link>http://www.fantasysportsdish.com/alabama-am-defeats-mvsu-77-69/</link>
		<comments>http://www.fantasysportsdish.com/alabama-am-defeats-mvsu-77-69/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:45:13 +0000</pubDate>
		<dc:creator>Unknown</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Alabama A&M]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Mississippi Valley State]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">173771 at http://www.sportingnews.com</guid>
		<description><![CDATA[<p>ITTA BENNA, Miss. -- Jonathan Inman scored 20 points in 23 minutes and Alabama A&#38;M defeated Mississippi Valley State 77-69 on Monday night.</p>]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/alabama-am-defeats-mvsu-77-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-ranked Kansas stifles sinking Texas 80-68</title>
		<link>http://www.fantasysportsdish.com/top-ranked-kansas-stifles-sinking-texas-80-68/</link>
		<comments>http://www.fantasysportsdish.com/top-ranked-kansas-stifles-sinking-texas-80-68/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:45:02 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">173770 at http://www.sportingnews.com</guid>
		<description><![CDATA[<p>AUSTIN, Texas -- Marcus Morris scored 18 points to lead No. 1 Kansas to an 80-68 victory over No.</p>]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/top-ranked-kansas-stifles-sinking-texas-80-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils D Salmela OK after being taken off ice</title>
		<link>http://www.fantasysportsdish.com/devils-d-salmela-ok-after-being-taken-off-ice/</link>
		<comments>http://www.fantasysportsdish.com/devils-d-salmela-ok-after-being-taken-off-ice/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:41:02 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Fantasy Hockey]]></category>
		<category><![CDATA[fantasy hockey]]></category>

		<guid isPermaLink="false">tag:www.nhl.com://ed5c9d44657797a88acb67ba2047aa61</guid>
		<description><![CDATA[
PHILADELPHIA (AP) -New Jersey Devils defensemen Anssi Salmela said he had a headache, but was otherwise OK after being taken off the ice on a stretcher following a scary hit to the face from the Philadelphia Flyers' Jeff Carter.

As he scored a s...]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/devils-d-salmela-ok-after-being-taken-off-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timberwolves-76ers Preview</title>
		<link>http://www.fantasysportsdish.com/timberwolves-76ers-preview/</link>
		<comments>http://www.fantasysportsdish.com/timberwolves-76ers-preview/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:40:03 +0000</pubDate>
		<dc:creator>Stats</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[STATS]]></category>

		<guid isPermaLink="false">173769 at http://www.sportingnews.com</guid>
		<description><![CDATA[<div class="field field-type-text field-field-byline">
    <div class="field-items">
            <div class="field-item odd">
                    STATS Senior Writer        </div>
        </div>
</div>
<p>The Philadelphia 76ers may have taken Minnesota lightly last month. They certainly can't overlook the Timberwolves now.</p>]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/timberwolves-76ers-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks will be represented at Olympics, sending NHL-high eight players</title>
		<link>http://www.fantasysportsdish.com/sharks-will-be-represented-at-olympics-sending-nhl-high-eight-players/</link>
		<comments>http://www.fantasysportsdish.com/sharks-will-be-represented-at-olympics-sending-nhl-high-eight-players/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:38:01 +0000</pubDate>
		<dc:creator>Canadian Press</dc:creator>
				<category><![CDATA[Fantasy Hockey]]></category>
		<category><![CDATA[fantasy hockey]]></category>

		<guid isPermaLink="false">tag:www.nhl.com://45655d16213b0dbccada22cab8834194</guid>
		<description><![CDATA[

TORONTO - The San Jose Sharks will be well represented at the Vancouver Olympics, but their players might not be well rested when they get there.




The Sharks are sending a league-high eight players to the Games, but not before San Jose com...]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/sharks-will-be-represented-at-olympics-sending-nhl-high-eight-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three cures for the Colts&#8217; Super Bowl hangover</title>
		<link>http://www.fantasysportsdish.com/three-cures-for-the-colts-super-bowl-hangover/</link>
		<comments>http://www.fantasysportsdish.com/three-cures-for-the-colts-super-bowl-hangover/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:36:08 +0000</pubDate>
		<dc:creator>cbrown.tsn</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Joseph Addai]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[Sporting News]]></category>

		<guid isPermaLink="false">173767 at http://www.sportingnews.com</guid>
		<description><![CDATA[<p>MIAMI &#8212; Only two teams have won the Super Bowl after losing it the previous season.<br />
</p>]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/three-cures-for-the-colts-super-bowl-hangover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Mariners left-hander Cliff Lee has minor foot surgery</title>
		<link>http://www.fantasysportsdish.com/seattle-mariners-left-hander-cliff-lee-has-minor-foot-surgery/</link>
		<comments>http://www.fantasysportsdish.com/seattle-mariners-left-hander-cliff-lee-has-minor-foot-surgery/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:34:55 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/mlb/news/story?id=4898729&campaign=rss&source=ESPNHeadlines</guid>
		<description><![CDATA[The Seattle Mariners say left-hander Cliff Lee is recovering from minor left foot surgery and will be limited when pitchers and catchers report to spring training this month.]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/seattle-mariners-left-hander-cliff-lee-has-minor-foot-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coppin State beats Florida A&amp;M 70-44</title>
		<link>http://www.fantasysportsdish.com/coppin-state-beats-florida-am-70-44/</link>
		<comments>http://www.fantasysportsdish.com/coppin-state-beats-florida-am-70-44/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:25:03 +0000</pubDate>
		<dc:creator>Unknown</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Coppin State]]></category>
		<category><![CDATA[Florida A&M]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">173766 at http://www.sportingnews.com</guid>
		<description><![CDATA[<p>BALTIMORE -- Kareem Brown scored 18 points and Ceslovas Kucinskas grabbed 12 rebounds, leading Coppin State in a 70-44 rout of Florida A&#38;M on Monday night.</p>]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/coppin-state-beats-florida-am-70-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 5 Nova dismantles No. 4 WVU&#8217;s win streak</title>
		<link>http://www.fantasysportsdish.com/no-5-nova-dismantles-no-4-wvus-win-streak/</link>
		<comments>http://www.fantasysportsdish.com/no-5-nova-dismantles-no-4-wvus-win-streak/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:20:22 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://sports.espn.go.com/ncb/recap?gameId=300390277&campaign=rss&source=ESPNHeadlines</guid>
		<description><![CDATA[Scottie Reynolds scored 19 of his 21 points in the final 13 minutes and Villanova (No. 5 ESPN/USA Today, No. 4 AP) held off West Virginia (No. 4, No. 5) 82-75 on Monday night.]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/no-5-nova-dismantles-no-4-wvus-win-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packers &#124; Crosby triggers salary escalator for 2010</title>
		<link>http://www.fantasysportsdish.com/packers-crosby-triggers-salary-escalator-for-2010/</link>
		<comments>http://www.fantasysportsdish.com/packers-crosby-triggers-salary-escalator-for-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:20:20 +0000</pubDate>
		<dc:creator>Footballguys.com News Blogger</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[fantasy football]]></category>

		<guid isPermaLink="false">http://subscribers.footballguys.com/apps/news.php#626775</guid>
		<description><![CDATA[Pete Dougherty, of the Green Bay Press-Gazette, reports Green Bay Packers PK Mason Crosby was scheduled to make $550,000 in 2010, but he reached incentives that boosted his salary to $1.01 million. 

]]></description>
		<wfw:commentRss>http://www.fantasysportsdish.com/packers-crosby-triggers-salary-escalator-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
